Air handlers and fan coils
Products


M Series: Variable Speed Air Handler Multi-Position
- ECM Variable Speed Motor available
- Upflow or Horizontal Application
- DX or Chilled Water Cooling
- Heat Pump ready
- Optional Electric or Hot Water heating available
- 208/230/1/60 or 115/1/60
Title | Size | Download |
---|---|---|
MS Series Users Manual | 1.66 MB | DownloadPreview |
MS Series Submittal and Specification Guide | 790.33 KB | DownloadPreview |
MS Series Hydronic Installation and Operations Manual | 2.59 MB | DownloadPreview |
MSPS & MLPS Installation and Operations Manual | 1.54 MB | DownloadPreview |
ML Series Users Manual | 700.25 KB | DownloadPreview |
Title | Size | Download |
---|---|---|
B41 B15 Specification and Submittal Guide | 653.56 KB | DownloadPreview |
61BAB41 B15 Air Handler Installation Manual | 4.36 MB | DownloadPreview |
Title | Size | Download |
---|---|---|
H41 H15 Specification and Submittal Specs | 424.64 KB | DownloadPreview |
H41 H15 Air Handler Installation Manual 2021 | 3.26 MB | DownloadPreview |
AHW1-2 Series: Wall Mount Air Handlers
- Recessed “In the Wall” or Closet Mounted
- Up to 3 Tons of Cooling
- Optional Louvered/Solid Door Available
- Heat Pump ready
- Optional electric heat available up to 10KW
- Optional hot water heating available
- 208/230/1/60 or 115/1/60



Title | Size | Download |
---|---|---|
B-S-H02-B-S-H03 Electric Air Handler Installation Manual 1-15-2020 | 2.21 MB | DownloadPreview |
Title | Size | Download |
---|---|---|
HE Series Users Manual (1) | 448.00 KB | DownloadPreview |
HE Series Submittal and Specification Guide | 10.49 MB | DownloadPreview |
HE Series Sell Sheet | 14.24 MB | DownloadPreview |
HE Series Installation and Operations Manual (1) | 1.95 MB | DownloadPreview |
HE Series Electrical Data 240V | 62.05 KB | DownloadPreview |
HE Series Electrical Data 120V | 83.31 KB | DownloadPreview |


MMVE Series: Multi-position Modular Hydronic Furnace
- Variable Speed (ECM) modular blower
- Four-Way Multi-position
- Electronic fan control board
- Dry contacts to energize pump and boiler
- Pump timer for recirculation
- Dehumidification selection
- Efficient low continuous fan selection
- Bottom and/or side return(s)
- MMVE Series
MMVE Series
Title | Description | Version | Size | Hits | Date added | Download |
---|---|---|---|---|---|---|
MMVE Multiposition Hydronic Furnace Specifications | 734.46 KB | 686 | DownloadPreview |